Overview
Noida International University (NIU) is a UGC-recognized institution established under the U.P. LEGISLATURE ACT NO. 27 OF 2010, located on a 75-acre green campus in Greater Noida. Sponsored by the Maruti Educational Trust, NIU offers diverse programs across 12 schools- including Engineering, Management, Law, and Medical Sciences- to students from 60+ countries. Its 750+ bedded teaching hospital, NIIMS, stands as a Centre of Excellence in medical education.
Why NIU Online?
Stay Ahead withIndustry-Relevant Skills
Flexibility to LearnAnytime, Anywhere
InteractiveLive Lectures
Learn fromExpert Faculty
Equal to On-Campus Degrees
COURSES & FEE STRUCTURE
Master of Business Administration (MBA)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | |||
|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | |||
| 2 | 2,200 | 1,760 | ₹ 1,31,200 | ₹ 65,600 | ₹ 65,600 | Candidate must have secured 50% in graduation. | |
| Duration | 2 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 2,200 |
| Programme Fee (20% scholarship) USD | 1,760 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 1,31,200 |
| 1st Year Fees | ₹ 65,600 |
| Fees 2nd Year Onwards | ₹ 65,600 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
MSc Mathematics
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | |||
|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | |||
| 2 | 1,600 | 1,280 | ₹ 1,05,600 | ₹ 52,800 | ₹ 52,800 | Candidate must have secured 50% in graduation. | |
| Duration | 2 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 1,600 |
| Programme Fee (20% scholarship) USD | 1,280 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 1,05,600 |
| 1st Year Fees | ₹ 52,800 |
| Fees 2nd Year Onwards | ₹ 52,800 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
MA-JMC (Journalism and Mass Communication)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | |||
|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | |||
| 2 | 1,600 | 1,280 | ₹ 92,800 | ₹ 46,400 | ₹ 46,400 | Candidate must have secured 50% in graduation. | |
| Duration | 2 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 1,600 |
| Programme Fee (20% scholarship) USD | 1,280 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 92,800 |
| 1st Year Fees | ₹ 46,400 |
| Fees 2nd Year Onwards | ₹ 46,400 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
MA-IR (in InternationalRelations)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | |||
|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | |||
| 2 | 1,000 | 800 | ₹ 51,200 | ₹ 25,600 | ₹ 25,600 | Candidate must have secured 50% in graduation. | |
| Duration | 2 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 1,000 |
| Programme Fee (20% scholarship) USD | 800 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 51,200 |
| 1st Year Fees | ₹ 25,600 |
| Fees 2nd Year Onwards | ₹ 25,600 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
Master of Computer Applications (MCA)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | |||
|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | |||
| 2 | 1,800 | 1,440 | ₹ 89,600 | ₹ 44,800 | ₹ 44,800 | Candidate must have secured 50% in graduation. | |
| Duration | 2 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 1,800 |
| Programme Fee (20% scholarship) USD | 1,440 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 89,600 |
| 1st Year Fees | ₹ 44,800 |
| Fees 2nd Year Onwards | ₹ 44,800 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
Master Of Commerce (M.Com)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | |||
|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | |||
| 2 | 1,300 | 1,040 | ₹ 65,600 | ₹ 32,800 | ₹ 32,800 | Candidate must have secured 50% in graduation. | |
| Duration | 2 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 1,300 |
| Programme Fee (20% scholarship) USD | 1,040 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 65,600 |
| 1st Year Fees | ₹ 32,800 |
| Fees 2nd Year Onwards | ₹ 32,800 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
Bachelor of Business Administration (BBA)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | ||||
|---|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | Fees 3rd Year Onwards | |||
| 3 | 2,400 | 1,920 | ₹ 1,29,600 | ₹ 43,200 | ₹ 43,200 | ₹ 43,200 | Candidate must have secured 50% in graduation. | |
| Duration | 3 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 2,400 |
| Programme Fee (20% scholarship) USD | 1,920 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 1,29,600 |
| 1st Year Fees | ₹ 43,200 |
| 2nd Year Fees | ₹ 43,200 |
| Fees 3rd Year Onwards | ₹ 43,200 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
Bachelor of Computer Applications (BCA)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | ||||
|---|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | Fees 3rd Year Onwards | |||
| 3 | 1,800 | 1,440 | ₹ 88,800 | ₹ 29,600 | ₹ 29,600 | ₹ 29,600 | Candidate must have secured 50% in graduation. | |
| Duration | 3 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 1,800 |
| Programme Fee (20% scholarship) USD | 1,440 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 88,800 |
| 1st Year Fees | ₹ 29,600 |
| 2nd Year Fees | ₹ 29,600 |
| Fees 3rd Year Onwards | ₹ 29,600 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure | |
Bachelor Of Commerce (B.Com)
| Duration | NON SAARC NATIONS | SAARC NATIONS (20% scholarship) | Eligibility | Download Brochure | ||||
|---|---|---|---|---|---|---|---|---|
| Programme Fee (USD) | Programme Fee (20% scholarship) (USD) | Annual Tuition Fees | 1st Year Fees | Fees 2nd Year Onwards | Fees 3rd Year Onwards | |||
| 3 | 1,200 | 960 | ₹ 60,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | Candidate must have secured 50% in graduation. | |
| Duration | 3 |
| NON SAARC NATIONS | |
|---|---|
| Programme Fee (USD) | 1,200 |
| Programme Fee (20% scholarship) USD | 960 |
| SAARC NATIONS (20% scholarship) | |
| Annual Tuition Fees | ₹ 60,000 |
| 1st Year Fees | ₹ 20,000 |
| 2nd Year Fees | ₹ 20,000 |
| Fees 3rd Year Onwards | ₹ 20,000 |
| Eligibility | Candidate must have secured 50% in graduation. |
| Download Brochure |
|
Note: A one-time registration fee of USD 100 is applicable for international students to confirm their admission, This fee is non-refundable.
International Admissions
Campus: Noida International University, Plot No. 1, Sector-17 A, Yamuna Expressway, Gautam Budh Nagar, Uttar Pradesh 201312